Copyright 2007 American Academy of Orthopaedic Surgeons
Patterns and Trends in Physical Activity
Males
Activity (Percentage of males reporting activity)
  18-29 30-44 45-64 65-74 75+ All
Walking for exercise 32.8 37.6 43.3 50.1 47.1 39.4
Gardening or yard work 22.2 36.0 39.8 42.6 38.4 34.2
Stretching exercises 32.1 27.2 20.0 15.5 15.7 25.0
Weightlifting 33.6 21.2 12.2 6.4 4.7 20.0
Jogging or running 22.6 14.1 7.7 1.4 0.5 12.8
Aerobics or aerobic dance 3.4 3.3 2.1 1.6 1.0 2.8
Bicycling or exercise bike 18.7 18.5 14.0 10.8 8.4 16.2
Stair climbing 10.5 11.4 9.6 6.0 4.0 9.9
Swimming for exercise 10.1 7.6 5.3 3.1 1.4 6.9
Tennis 5.7 3.3 2.9 1.1 0.4 3.5
Bowling 7.0 5.2 3.0 2.8 1.6 4.7
Golf 7.9 8.6 7.9 9.7 4.9 8.2
Baseball or softball 11.0 6.9 1.8 0.4   5.8
Handball, racquetball, or squash 5.2 2.8 1.5 0.3   2.7
Skiing 1.5 1.0 0.4 0.1   0.9
Cross-country skiing 0.1 0.5 0.5 0.2 0.4 0.4
Water skiing 1.5 0.7 0.3     0.7
Basketball 24.2 10.5 2.4 0.1 0.1 10.5
Volleyball 6.8 3.0 1.1 0.2 0.2 3.1
Soccer 3.3 1.4 0.3 0.1   1.4
Football 7.6 1.8 0.4 0.2   2.7
Other Sports 8.6 7.9 6.0 6.2 5.2 7.3
Females
Activity (Percentage of females reporting activity)
  18-29 30-44 45-64 65-74 75+ All
Walking for exercise 47.4 49.1 49.4 50.1 40.5 48.3
Gardening or yard work 15.4 28.6 29.6 28.2 21.5 25.1
Stretching exercises 32.5 27.7 21.4 21.9 17.9 26.0
Weightlifting 14.5 10.6 5.1 2.8 1.1 8.8
Jogging or running 11.6 6.5 2.5 0.8 0.4 5.7
Aerobics or aerobic dance 19.3 12.3 6.6 4.2 1.6 11.1
Bicycling or exercise bike 17.4 16.9 12.6 11.4 6.0 14.6
Stair climbing 14.6 12.8 10.3 7.3 5.6 11.6
Swimming for exercise 8.0 7.5 4.6 4.2 1.5 6.2
Tennis 3.1 2.4 1.3 0.6 0.1 2.0
Bowling 4.8 4.2 2.8 2.5 1.1 3.6
Golf 1.4 1.7 2.2 3.3 0.7 1.8
Baseball or softball 3.2 1.7 0.3 0.2   1.4
Handball, racquetball, or squash 1.0 0.4 0.4 0.1   0.5
Skiing 0.9 0.6 0.3 0.0   0.5
Cross-country skiing 0.3 0.4 0.6 0.2 0.2 0.4
Water skiing 0.7 0.5 0.1 0.0   0.4
Basketball 3.1 1.7 0.4   0.2 1.5
Volleyball 4.4 1.9 0.5 0.0 0.1 1.8
Soccer 0.9 0.4 0.1     0.4
Football 0.7 0.4 0.0     0.3
Other Sports 4.5 4.5 3.6 4.3 2.8 4.1
All ages and sexes
Activity (Percentage of individuals reporting activity)
  
Walking for exercise 44.1
Gardening or yard work 29.4
Stretching exercises 25.5
Weightlifting 14.1
Jogging or running 9.1
Aerobics or aerobic dance 7.1
Bicycling or exercise bike 15.4
Stair climbing 10.8
Swimming for exercise 6.5
Tennis 2.7
Bowling 4.1
Golf 4.9
Baseball or softball 3.5
Handball, racquetball, or squash 1.6
Skiing 0.7
Cross-country skiing 0.4
Water skiing 0.5
Basketball 5.8
Volleyball 2.5
Soccer 0.9
Football 1.5
Other Sports 5.7

Source: Centers for Disease Control and Prevention, National Center for Health Statistics, NHIS, 1991.

Last reviewed and updated: July 2007
AAOS does not review or endorse accuracy or effectiveness of materials, treatments or physicians.
Copyright 2007 American Academy of Orthopaedic Surgeons
Your Orthopaedic Connection
The American Academy of Orthopaedic Surgeons
6300 N. River Road
Rosemont, IL 60018
Phone: 847.823.7186
Email: orthoinfo@aaos.org